SIZE GUIDE Men
Size guides are also available at each product page under the tab “Size guide”
Detailed size guide for men. Only measure the circumferences in the size table.
UNDERWEAR ↓
Size guide in centimeters:
Size | Waist (cm) |
S/M | 74-86 |
M/L | 82-94 |
L/XL | 90-102 |
XL/XXL | 98-111 |
Size guide in inches:
Size | Waist (in) |
S/M | 29-34 |
M/L | 32-37 |
L/XL | 36-40 |
XL/XXL | 39-43 |
SHIRTS ↓
Size in centimeters:
Size | Chest (cm) | Waist (cm) |
S/M | 86-98 | 74-86 |
M/L | 94-106 | 82-94 |
L/XL | 102-114 | 90-102 |
XL/XXL | 110-123 | 98-111 |
Size in inches:
Size | Chest (in) | Waist (in) |
S/M | 34-38 | 29-34 |
M/L | 38-42 | 32-37 |
L/XL | 40-45 | 36-40 |
XL/XXL | 43-48 | 39-44 |
LEGGINGS ↓
Size guide in centimeters:
Size | Waist (cm) | Hips (cm) |
XS/S | 58-70 | 82-94 |
S/M | 66-78 | 90-102 |
M/L | 74-86 | 98-110 |
L/XL | 82-97 | 106-120 |
XL/XXL | 91-109 | 115-130 |
Size guide in inches:
Size | Waist (in) | Hips (in) |
XS/S | 23-27 | 32-37 |
S/M | 26-31 | 36-40 |
M/L | 29-34 | 39-43 |
L/XL | 32-38 | 42-47 |
XL/XXL | 36-43 | 45-51 |
HOODIE & SWEATSHIRT ↓
Size guide in centimeters:
Size | Chest (cm) | Waist (cm) |
S | 82-90 | 66-74 |
M | 90-98 | 74-82 |
L | 98-107 | 82-91 |
XL | 107-119 | 91-103 |
Size guide in inches:
Size | Chest (in) | Waist (in) |
S | 32-35 | 26-29 |
M | 35-38 | 29-32 |
L | 39-42 | 32-36 |
XL | 42-47 | 36-40 |